NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-sim only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE , 5G |
BODY
Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM
MEMORY
MAIN CAMERA
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro ,compass |
Virtual proximity sensing |
MISC
Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Models | SM-A256E, SM-A256E/DS, SM-A256E/DSN, SM-A256B, SM-A256B/DS, SM-A256B/DSN, SM-A256U, SM-A256U1 |
SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) |
Price | 0.46 W/kg (head) 1.19 W/kg (body) |
TESTS
Performance | AnTuTu: 443234 (v9), 480771 (v10) |
GeekBench: 2023 (v5), 2098 (v6) | |
3DMark Wild Life: 2320 (offscreen 1440p) | |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.0 LUFS (Very good) |
Disclaimer: We can not guarantee that the information on this page is 100% accurate
read more…