NETWORK
BODY
Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
Weight | 225 g or 229 g (7.94 oz) |
Build | Glass front, glass back or silicone polymer back (eco leather) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY
Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Protection | Jurhino glass |
PLATFORM
MAIN CAMERA
SELFIE CAMERA
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes, HCE, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
FEATURES
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Emergency SOS via satellite (messages and calls) |
BATTERY
MISC
TESTS
Performance | AnTuTu: 2017400 (v10) |
GeekBench: 6787 (v6) | |
3DMark Wild life: 18270 (offscreen 1440p) | |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.6 LUFS (Very good) |
Disclaimer: We can not guarantee that the information on this page is 100% accurate
read more…